General Info
Joined On: 09/15/2010
Last Login: 11/27/2017
Posts: 9
Badass:#119
Points:703,112.69
Highest Points:703,112.69
Hack Count:51
SOL Count:1
Vote Count:964
Post Count:9
Signature
Hacks
First Hack!
You've made your first hack. Awesome!
07/01/2014
5 Hacks
Five hacks! You're on a roll!
07/01/2014
10 Hacks
Ten hacks! Not too shabby
07/02/2014
25 Hacks
Twenty-Five hacks! Keep 'em Coming!
07/02/2014
50 Hacks
Fifty hacks! Great Job!
05/11/2016
Misc
Posts
First Post!
You've made your first post. Awesome!
07/02/2014
5 Posts
Five posts! You're on a roll!
07/02/2014
Points
250 Points
250, you've done something with your life! Or you were sponsored...
12/07/2014
500 Points
500, you're making it! Or you were sponsored...
12/07/2014
1,000 Points
1,000 points! You're doing great, or your sponsorship has ended...
12/07/2014
2,500 Points
2,500 points! You should play the stocks
12/07/2014
5,000 Points
5,000 points! You should keep playing the stocks
12/07/2014
10,000 Points
10,000 points! Playing the stocks much?
12/07/2014
25,000 Points
25,000 points! Kick ass man!
12/07/2014
50,000 Points
50,000 points, You're good for over 68 years
12/07/2014
100,000 Points
100,000 points! One 0 away from a million
12/07/2014
Karma: 0
Inventory
I'm Sponsoring
09/28/2014 - 01/22/2015 1,170.000
10/08/2014 - 01/11/2015 960.000
10/08/2014 - 11/17/2014 410.000
07/15/2015 - 07/24/2015 800.000
07/15/2015 - 07/27/2015 1,100.000
07/15/2015 - 07/22/2015 600.000
07/15/2015 - 07/26/2015 1,000.000
08/06/2015 - 08/18/2015 1,100.000
08/06/2015 - 08/14/2015 700.000
08/06/2015 - 08/16/2015 900.000
08/06/2015 - 08/17/2015 1,000.000
08/28/2015 - 09/02/2015 400.000
08/28/2015 - 08/30/2015 100.000
08/28/2015 - 09/02/2015 400.000
08/28/2015 - 09/02/2015 400.000
08/28/2015 - 09/08/2015 1,000.000
09/13/2015 - 09/18/2015 400.000
09/13/2015 - 09/21/2015 700.000
09/21/2015 - 09/25/2015 300.000
09/21/2015 - 09/25/2015 600.000
12/21/2015 - 12/25/2015 600.000
12/21/2015 - 12/25/2015 600.000
12/21/2015 - 12/25/2015 1,500.000
03/24/2016 - 03/31/2016 1,200.000
03/24/2016 - 03/30/2016 1,000.000
03/24/2016 - 03/30/2016 1,000.000
08/11/2016 - 08/14/2016 400.000
08/11/2016 - 08/14/2016 400.000
08/11/2016 - 08/13/2016 200.000
08/11/2016 - 08/16/2016 800.000
Post ID Topic Timestamp
Note: The above post search searches the post contents as well as the topic name.
Hack ID Game Hack Timestamp
Sol ID Game SOL Timestamp
Review ID Score Game Title Timestamp
Timestamp Hack Name Game Name Direction
Log ID Note Amount Timestamp
Note: Point logs are only kept for 90 days.