Avatar
jfowler11
7H3R3 1s n0 5P00n
General Info
Joined On: 06/03/2014
Last Login: 08/24/2021
Posts: 8
Badass:#55
Donations:$20
Points:550,922.97
Highest Points:550,922.97
Hack Count:26
SOL Count:11
Vote Count:794
Post Count:8
Birthday:01/01/1968
Location:Charlotte, NC
Occupation:Developer
Signature

There is no spoon...

Hacks
First Hack!
You've made your first hack. Awesome!
07/01/2014
5 Hacks
Five hacks! You're on a roll!
07/01/2014
10 Hacks
Ten hacks! Not too shabby
11/25/2014
25 Hacks
Twenty-Five hacks! Keep 'em Coming!
06/09/2017
Misc
Do You Wanna Date My Avatar
Set an actual avatar image
07/01/2014
Kong Hack Ultra Trainer
You have used the Kong Hack Ultra Trainer. Congrats!
12/18/2014
Posts
First Post!
You've made your first post. Awesome!
07/01/2014
5 Posts
Five posts! You're on a roll!
07/01/2014
Reviews
First Review!
You've made your first review. Awesome!
07/02/2014
5 Reviews
Five reviews! You're on a roll!
07/02/2014
Donations
Donate a Dollar
You've donated a dollar! Thanks for helping out!
11/04/2014
Donate Five Bucks
Thanks for the five bucks man!
11/04/2014
Donate a Ten Spot
Ten dollars! Fuck Yeah!
11/04/2014
Points
250 Points
250, you've done something with your life! Or you were sponsored...
11/25/2014
500 Points
500, you're making it! Or you were sponsored...
11/25/2014
1,000 Points
1,000 points! You're doing great, or your sponsorship has ended...
11/25/2014
2,500 Points
2,500 points! You should play the stocks
11/27/2014
5,000 Points
5,000 points! You should keep playing the stocks
11/27/2014
10,000 Points
10,000 points! Playing the stocks much?
11/29/2014
25,000 Points
25,000 points! Kick ass man!
11/29/2014
50,000 Points
50,000 points, You're good for over 68 years
11/29/2014
100,000 Points
100,000 points! One 0 away from a million
10/05/2016
Karma: 2
12/20/2014 Creamy

Thanks for Your sponsorship :)

12/19/2014 Kevin91x

Thanks for the sponsorship~! ^~^ *hugs*

I'm Sponsoring
12/18/2014 - 12/22/2014 50.000
12/18/2014 - 12/22/2014 50.000
12/18/2014 - 12/22/2014 400.000
12/18/2014 - 12/21/2014 30.000
12/18/2014 - 12/22/2014 50.000
12/18/2014 - 12/31/2014 140.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 12/31/2014 110.000
12/20/2014 - 01/05/2015 160.000
12/20/2014 - 12/22/2014 100.000
12/20/2014 - 12/31/2014 110.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/22/2014 60.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/25/2014 100.000
12/20/2014 - 12/22/2014 60.000
12/20/2014 - 12/22/2014 70.000
12/20/2014 - 12/22/2014 80.000
12/20/2014 - 12/22/2014 40.000
12/20/2014 - 12/25/2014 150.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 12/31/2014 110.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 01/05/2015 160.000
12/20/2014 - 12/25/2014 250.000
12/20/2014 - 12/31/2014 110.000
12/20/2014 - 12/22/2014 10.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 01/05/2015 160.000
12/20/2014 - 12/31/2014 110.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/22/2014 100.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/22/2014 20.000
12/20/2014 - 12/22/2014 100.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/31/2014 110.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/25/2014 50.000
12/20/2014 - 12/22/2014 20.000
12/25/2014 - 01/05/2015 110.000
12/25/2014 - 01/05/2015 110.000
12/25/2014 - 01/05/2015 110.000
12/25/2014 - 12/31/2014 50.000
12/25/2014 - 12/31/2014 60.000
12/25/2014 - 12/31/2014 60.000
12/25/2014 - 12/31/2014 60.000
I've Been Sponsored By...
11/08/2014 - 11/10/2014 1,000.000
Post ID Topic Timestamp
Note: The above post search searches the post contents as well as the topic name.
Hack ID Game Hack Timestamp
Sol ID Game SOL Timestamp
Review ID Score Game Title Timestamp
Timestamp Hack Name Game Name Direction
Log ID Note Amount Timestamp
Note: Point logs are only kept for 90 days.