Zombie Horde 3
-migrated-
Zombie Horde 3 Posted on: 12/07/2010 10:31am
Quote Post
Alright folks this is my first attempt at AoB's they are for zombie horde 3 if you find errors with them please let me know I could use the feedback these are for the crazy monkey games site. I have a few in here you may or may not want to use your choice but I will list all that I found.

Cash:
96 07 00 08 26 07 FA 00 00 00 => 96 07 00 08 26 07 02 02 02 02

Free ammo from store all guns:
96 07 00 08 05 07 19 00 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 0b 07 1e 00 00 00 => 96 07 00 08 0b 07 00 00 00 00
96 07 00 08 10 07 19 00 00 00 => 96 07 00 08 10 07 00 00 00 00
96 07 00 08 14 07 28 00 00 00 => 96 07 00 08 14 07 00 00 00 00
96 07 00 08 18 07 32 00 00 00 => 96 07 00 08 18 07 00 00 00 00
96 07 00 08 1c 07 7d 00 00 00 => 96 07 00 08 1c 07 00 00 00 00

Left hand Weapon Cost from store (includes free upgrades):
96 07 00 08 05 07 e8 03 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 ac 0d 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 e0 2e 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 08 07 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 88 13 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 50 46 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 c4 09 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 70 17 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 20 4e 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 40 1f 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 98 3a 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 b8 88 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 88 13 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 98 3a 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 20 4e 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 c8 af 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 fa 00 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 e8 03 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 88 13 00 00 => 96 07 00 08 05 07 00 00 00 00

Right hand weapon costs from store (includes free upgrades):
96 07 00 08 05 07 e8 03 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 ac 0d 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 e0 2e 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 08 07 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 88 13 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 50 46 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 c4 09 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 70 17 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 20 4e 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 40 1f 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 98 3a 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 b8 88 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 88 13 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 98 3a 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 20 4e 00 00 => 96 07 00 08 05 07 00 00 00 00
96 07 00 08 05 07 c8 af 00 00 => 96 07 00 08 05 07 00 00 00 00

HP:
96 0e 00 08 24 07 64 00 00 00 07 32 00 00 00 08 00 => 96 0e 00 08 24 07 02 02 02 02 07 02 02 02 02 08 00

Armor Lvl:
96 07 00 08 23 07 01 00 00 00 => 96 07 00 08 23 07 02 02 02 02

Ammo Capacity all guns:
96 07 00 08 09 07 08 00 00 00 => 96 07 00 08 09 07 02 02 02 02
96 07 00 08 0a 07 0c 00 00 00 => 96 07 00 08 0a 07 02 02 02 02
96 07 00 08 0b 07 11 00 00 00 => 96 07 00 08 0b 07 02 02 02 02
96 07 00 08 0c 07 1e 00 00 00 => 96 07 00 08 0c 07 02 02 02 02
96 07 00 08 0d 07 28 00 00 00 => 96 07 00 08 0d 07 02 02 02 02
96 07 00 08 0e 07 32 00 00 00 => 96 07 00 08 0e 07 02 02 02 02
96 07 00 08 0f 07 04 00 00 00 => 96 07 00 08 0f 07 02 02 02 02
96 07 00 08 10 07 08 00 00 00 => 96 07 00 08 10 07 02 02 02 02
96 07 00 08 11 07 0c 00 00 00 => 96 07 00 08 11 07 02 02 02 02
96 07 00 08 12 07 05 00 00 00 => 96 07 00 08 12 07 02 02 02 02
96 07 00 08 13 07 0a 00 00 00 => 96 07 00 08 13 07 02 02 02 02
96 07 00 08 14 07 1e 00 00 00 => 96 07 00 08 14 07 02 02 02 02
96 07 00 08 15 07 32 00 00 00 => 96 07 00 08 15 07 02 02 02 02
96 07 00 08 16 07 64 00 00 00 => 96 07 00 08 16 07 02 02 02 02
96 07 00 08 17 07 19 00 00 00 => 96 07 00 08 17 07 02 02 02 02
96 07 00 08 18 07 01 00 00 00 => 96 07 00 08 18 07 02 02 02 02
96 07 00 08 19 07 05 00 00 00 => 96 07 00 08 19 07 02 02 02 02
96 07 00 08 1a 07 03 00 00 00 => 96 07 00 08 1a 07 02 02 02 02
Re: Zombie Horde 3 Posted on: 12/07/2010 12:24pm
Quote Post
Great contribution although you should add in wild cards.
For example:

Quote
Left hand Weapon Cost from store (includes free upgrades):
96 07 00 08 05 07 ?? ?? 00 00 => 96 07 00 08 05 07 00 00 00 00

This usually works.
Re: Zombie Horde 3 Posted on: 12/07/2010 12:38pm
Quote Post
Thx for the info yeah all the weapons are on the same array might have been easier but didn't know bout the wild cards now to continue learning and contributing (broken image removed)